tristanz / OpenIRT (http://people.fas.harvard.edu/~tzajonc/openirt.html)
Bayesian and Maximum Likelihood Estimation of Item Response Theory (IRT) Models
Clone this repository (size: 590.0 KB): HTTPS / SSH
$ hg clone http://bitbucket.org/tristanz/openirt/
| commit 37: | 0d32afb3521b |
| parent 36: | 4e35255dd116 |
Fixed 10.5 OSX compile issue
| filename | size | last modified | ||
|---|---|---|---|---|
| DOS2UNIX.EXE | 40.0 KB | 3 months ago | Added dos2unix.exe | |
| naep.do | 6.9 KB | 3 months ago | Improve help file. | |
| naep_children.dta | 89.5 KB | 9 months ago | Initial commit. | |
| naep_items.dta | 1.5 KB | 9 months ago | Initial commit. | |
| openirt.ado | 5.1 KB | 5 weeks ago | Added int check. | |
| openirt.ini | 608 B | 9 months ago | Initial commit. | |
| openirt.pkg | 1.3 KB | 8 weeks ago | Fixed line feed issue. | |
| openirt.sthlp | 9.5 KB | 5 weeks ago | Got rid of progress bar, didn't work on OSX. | |
| openirt_examples.do | 6.7 KB | 3 months ago | Updated help, examples. | |
| stata.toc | 196 B | 8 weeks ago | Fixed line feed issue. | |
| timss_children.dta | 27.2 KB | 3 months ago | Added slides, TIMSS examples, fixed missing responses. | |
| timss_items.dta | 1.7 KB | 3 months ago | Added slides, TIMSS examples, fixed missing responses. |
