Sign up
If you want a free account, go to the signup page. You may upgrade to a paid plan after creating your account.
Plans
| Team | Large | Pro | Amateur | Free | |
|---|---|---|---|---|---|
| Disk space | 50.0 GB | 26.0 GB | 5.0 GB | 2.5 GB | 1.0 GB |
| Private repositories | 150 | 25 | 15 | 5 | 1 |
| Public repositories | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| HTTP push/pull | |||||
| SSH push/pull | |||||
| Wiki | |||||
| Issue tracker | |||||
| Services integration* | |||||
| Email support | |||||
| CNAME** | |||||
| Suited for | Teams | Small business | Professional | For one person | Free plan |
| $100/month | $50/month | $12/month | $5/month | Free! |
If you need anything bigger than this, contact us on support@bitbucket.org. All data is backed up and stored in a secure location.
* Integration with Lighthouse, Twitter, FogBugz, Basecamp, CIA.vc and more is included with all plans.
** All paid plans may optionally associate a CNAME with their account. Example: http://hg.noehr.org/cx/ -> http://bitbucket.org/jespern/cx/. See "using CNAME" for more information.
